<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvTeaching Toolbox</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Fri, 15 May 2026 10:14:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvTeaching Toolbox</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>Crime and Deviance Gamified: Episode 1</title>
		<link>https://www.shortcutstv.com/blog/crime-and-deviance-gamified-episode-1/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:36:44 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[deviance]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[social control]]></category>
		<category><![CDATA[social order]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21447</guid>

					<description><![CDATA[An immersive Sociology Sim in which students take-on the role of a sociological detective to explore concepts of crime, deviance, social order and social control. For some time now I’ve been interested in the idea of gamified learning &#8211; taking the mechanics of game-playing, such as rewards, ranks and challenges and applying them to the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21447</post-id>	</item>
		<item>
		<title>Reading Sociologically: Part 1</title>
		<link>https://www.shortcutstv.com/blog/reading-sociologically-part-1/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 10:38:12 +0000</pubDate>
				<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[berger]]></category>
		<category><![CDATA[Introductory Sociology]]></category>
		<category><![CDATA[linten]]></category>
		<category><![CDATA[miner]]></category>
		<category><![CDATA[rosenhan]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21325</guid>

					<description><![CDATA[Encouraging students to read more widely than their given textbook is something most sociology teachers do at some point in the course. Usually at the very start when everyone’s still fresh and keen. And usually with the same outcome. They don’t have the time, can’t understand highly technical research, it’s all too dry and dull. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21325</post-id>	</item>
		<item>
		<title>The Study Skills Collection</title>
		<link>https://www.shortcutstv.com/blog/the-study-skills-collection/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:26:51 +0000</pubDate>
				<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[cornell notes]]></category>
		<category><![CDATA[dual coding]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[retrieval practive]]></category>
		<category><![CDATA[spaced learning]]></category>
		<category><![CDATA[study skills]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21206</guid>

					<description><![CDATA[Over the past couple of years we&#8217;ve been gradually putting together a portfolio of films that help students understand some of the most important and useful Study Skills they can apply to their work as a way of improving things like attention and comprehension. Each film is available to buy or rent, while the complete [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21206</post-id>	</item>
		<item>
		<title>Paper vs. Screen: The Medium Isn’t The Message</title>
		<link>https://www.shortcutstv.com/blog/paper-vs-screen-the-medium-isnt-the-message/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:47:27 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[cognitive mapping]]></category>
		<category><![CDATA[dual coding]]></category>
		<category><![CDATA[Hou et al]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20934</guid>

					<description><![CDATA[Although study-after-study has shown students find it much easier to understand text when it’s presented in a paper-based printed format rather than a screen-based digital format, the use of something like digital textbooks has grown exponentially over the past decade or so. Proponents of screen-based technology have tended to argue digital learning is not only [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20934</post-id>	</item>
		<item>
		<title>Understanding How Digital Environments Influence Behaviour</title>
		<link>https://www.shortcutstv.com/blog/understanding-how-digital-environments-influence-behaviour/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 11:16:29 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[digital clasroom]]></category>
		<category><![CDATA[interactive classroom]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20907</guid>

					<description><![CDATA[By Austin Page These days, the digital world has become a second home for so many students. The average U.S. teen spends over 4 hours a day on their phones, nearly a quarter of their waking hours. That average is poised to go higher each year, as more and more innovations&#160; and let&#8217;s face it, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20907</post-id>	</item>
	</channel>
</rss>
