<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvHealth</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/sociology/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Wed, 10 Dec 2025 10:17:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvHealth</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>Sociology OER PowerPoints</title>
		<link>https://www.shortcutstv.com/blog/sociology-oer-powerpoints/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Fri, 10 May 2024 11:41:16 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Culture and Identity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Religion and Beliefs]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Social Inequality]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Race and Ethnicity]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sexualaity]]></category>
		<category><![CDATA[social movements]]></category>
		<category><![CDATA[socialisation]]></category>
		<category><![CDATA[stratification]]></category>
		<category><![CDATA[the envisonment]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=19202</guid>

					<description><![CDATA[If you’re interested in free textbooks &#8211; of either the Sociology or Psychology variety &#8211; you may well have come across the Openstax Introduction to Sociology textbook published by Lumen Learning. And if you haven’t Openstax is an example of a growing field in education called OER (Open Educational Resources). These are resources created by [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19202</post-id>	</item>
		<item>
		<title>Approaches to Health and Illness: Biomedical and Social</title>
		<link>https://www.shortcutstv.com/blog/approaches-to-health-and-illness-biomedical-and-social/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 11:52:35 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[biological model]]></category>
		<category><![CDATA[Clinical iatrogenesis]]></category>
		<category><![CDATA[Cultural iatrogenesis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health factors]]></category>
		<category><![CDATA[health outcomes]]></category>
		<category><![CDATA[iatrogenesis]]></category>
		<category><![CDATA[illich]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Social iatrogenesis]]></category>
		<category><![CDATA[social model]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=18506</guid>

					<description><![CDATA[Quite by chance, the other day I came across a very useful diagrammatic representation of the debate between biomedical and social approaches to health and illness. Probably when I was looking for something else. You know how it is. The diagram is based on the American County Health Rankings National Findings Report created by The [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18506</post-id>	</item>
		<item>
		<title>Another Batch of A-level Sociology Organisers</title>
		<link>https://www.shortcutstv.com/blog/another-batch-of-a-level-sociology-organisers/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Wed, 10 May 2023 13:15:58 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Religion and Beliefs]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[crime and deviance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[globalisation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[knowledge organisers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[shortcutstv]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[world sociology]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=16241</guid>

					<description><![CDATA[This new (2023) set of Sociology A-level Knowledge Organisers covers Media, Education, Crime, Health, World Sociology and Religion. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16241</post-id>	</item>
		<item>
		<title>More A-level Sociology PLC&#8217;s</title>
		<link>https://www.shortcutstv.com/blog/more-a-level-sociology-plcs/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Sun, 01 Jan 2023 13:34:24 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Religion and Beliefs]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[aqa]]></category>
		<category><![CDATA[beliefs in society]]></category>
		<category><![CDATA[cie]]></category>
		<category><![CDATA[crime and deviance]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[personal learning checklist]]></category>
		<category><![CDATA[plc]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=15604</guid>

					<description><![CDATA[Another set of Personal Learning Checklists with which to welcome in the 
New Year.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15604</post-id>	</item>
		<item>
		<title>Footnotes Magazine</title>
		<link>https://www.shortcutstv.com/blog/footnotes-magazine/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 12:36:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[american sociological association]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[cyberfeminism]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[new technology]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/blog/?p=11695</guid>

					<description><![CDATA[Footnotes is the American Sociological Association&#8217;s (ASA) quarterly magazine that &#8220;showcases sociologists’ perspectives on relevant and topical themes and includes information related to ASA and the discipline of sociology&#8220;. It is, in other words, an online magazine that contains a range of short(ish) articles dealing with contemporary sociological issues and ideas that are useful for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11695</post-id>	</item>
	</channel>
</rss>
