<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvRevision Tips and Tech</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/revision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Thu, 19 Mar 2026 12:27:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvRevision Tips and Tech</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>The Study Skills Collection</title>
		<link>https://www.shortcutstv.com/blog/the-study-skills-collection/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:26:51 +0000</pubDate>
				<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[cornell notes]]></category>
		<category><![CDATA[dual coding]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[retrieval practive]]></category>
		<category><![CDATA[spaced learning]]></category>
		<category><![CDATA[study skills]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21206</guid>

					<description><![CDATA[Over the past couple of years we&#8217;ve been gradually putting together a portfolio of films that help students understand some of the most important and useful Study Skills they can apply to their work as a way of improving things like attention and comprehension. Each film is available to buy or rent, while the complete [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21206</post-id>	</item>
		<item>
		<title>Dynamic Learning: Mindmaps</title>
		<link>https://www.shortcutstv.com/blog/dynamic-learning-mindmaps-2/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 11:10:49 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[buzan]]></category>
		<category><![CDATA[dual-coding]]></category>
		<category><![CDATA[dynamic learning]]></category>
		<category><![CDATA[mindmaps]]></category>
		<category><![CDATA[study skills]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20481</guid>

					<description><![CDATA[The next in our popular Dynamic Learning series of Study Skills films is Mindmapping, a note-taking technique originally popularised by Tony Buzan in the 1970’s. Despite the huge number of dauntingly complicated and confusing examples splattered across the Internet, it’s a technique that’s actually simple to learn and apply once you understand four simple principles [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20481</post-id>	</item>
		<item>
		<title>Collections 6 &#124; PowerPoint Presentations</title>
		<link>https://www.shortcutstv.com/blog/collections-6-powerpoint-presentations/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 11:45:19 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Culture and Identity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Religion and Beliefs]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Social Inequality]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[powerpoint]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20458</guid>

					<description><![CDATA[The next set in the Collections series covers both Sociology and Psychology and covers a mix of PowerPoint Presentations, some of which I’ve lifted from the Web but a lot of which I’ve created. These, as you might expect, are not your conventional “list of bullet-points on a white screen” Presentation and so may not [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20458</post-id>	</item>
		<item>
		<title>Study Smarter: Giving Your Ideas Legs</title>
		<link>https://www.shortcutstv.com/blog/study-smarter-giving-your-ideas-legs/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 14:04:15 +0000</pubDate>
				<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[oppezzo]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20160</guid>

					<description><![CDATA[Whether you’re a teacher looking to instil in your students the idea there are a wide range of scientifically-demonstrated techniques you can use to improve your performance in examinations or a student looking for a quick fix to improve your recall and presentation skills, there’s no-doubt “study skills” (or whatever you prefer to call them) [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20160</post-id>	</item>
		<item>
		<title>Power Notes</title>
		<link>https://www.shortcutstv.com/blog/power-notes/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 12:48:39 +0000</pubDate>
				<category><![CDATA[Revision Tips and Tech]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[note-taking]]></category>
		<category><![CDATA[revision]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=19170</guid>

					<description><![CDATA[In the normal course of events Power Notes are a simple way to organise your note-taking. If push-comes-to-shove, however, they can also be a very effective way to re-organise your conventional linear notes to make them more revision-friendly. Although there are a variety of patterned / visual note-taking techniques around, it’s a good bet the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19170</post-id>	</item>
	</channel>
</rss>
