<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvPsychology</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Mon, 23 Feb 2026 22:01:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvPsychology</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>The Brain Explained</title>
		<link>https://www.shortcutstv.com/blog/the-brain-explained/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 09:59:35 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[fmri scan]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[limbic system]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neurotransmitter]]></category>
		<category><![CDATA[nurtue]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[pet scan]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sutton]]></category>
		<category><![CDATA[the brain]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21110</guid>

					<description><![CDATA[This series of short films has been designed to make the complexities of the human brain as accessible as possible to students. Currently 3 films (there are a couple more in the pipeline that will complete the pentalogy – not a word you write everyday), the series features neuroscientist Dr Guy Sutton, Director of Medical [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21110</post-id>	</item>
		<item>
		<title>Paper vs. Screen: The Medium Isn’t The Message</title>
		<link>https://www.shortcutstv.com/blog/paper-vs-screen-the-medium-isnt-the-message/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:47:27 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[cognitive mapping]]></category>
		<category><![CDATA[dual coding]]></category>
		<category><![CDATA[Hou et al]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20934</guid>

					<description><![CDATA[Although study-after-study has shown students find it much easier to understand text when it’s presented in a paper-based printed format rather than a screen-based digital format, the use of something like digital textbooks has grown exponentially over the past decade or so. Proponents of screen-based technology have tended to argue digital learning is not only [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20934</post-id>	</item>
		<item>
		<title>Understanding How Digital Environments Influence Behaviour</title>
		<link>https://www.shortcutstv.com/blog/understanding-how-digital-environments-influence-behaviour/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 11:16:29 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[digital clasroom]]></category>
		<category><![CDATA[interactive classroom]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20907</guid>

					<description><![CDATA[By Austin Page These days, the digital world has become a second home for so many students. The average U.S. teen spends over 4 hours a day on their phones, nearly a quarter of their waking hours. That average is poised to go higher each year, as more and more innovations&#160; and let&#8217;s face it, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20907</post-id>	</item>
		<item>
		<title>Welcome To The Biarchy&#8230;</title>
		<link>https://www.shortcutstv.com/blog/welcome-to-the-biarchy/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 12:06:05 +0000</pubDate>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Inequality]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[biarchy]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[firrestone]]></category>
		<category><![CDATA[lerner]]></category>
		<category><![CDATA[mackinnon]]></category>
		<category><![CDATA[patriarchy]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20899</guid>

					<description><![CDATA[As is their wont, A-level Sociology examiners occasionally like to ask questions about “feminist perspectives” and if you’re at all on the ball you’ll realise you probably need to discuss a range of approaches – usually, but not exclusively, radical, Marxist and liberal &#8211; depending on the complexity of the question and the length of [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20899</post-id>	</item>
		<item>
		<title>WHAT: Psychology GCSE Core Studies</title>
		<link>https://www.shortcutstv.com/blog/what-psychology-gcse-core-studies/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 13:08:47 +0000</pubDate>
				<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[asch]]></category>
		<category><![CDATA[classic studies]]></category>
		<category><![CDATA[core studies]]></category>
		<category><![CDATA[dweck]]></category>
		<category><![CDATA[gcse psychology]]></category>
		<category><![CDATA[kaij]]></category>
		<category><![CDATA[millgram]]></category>
		<category><![CDATA[piaget]]></category>
		<category><![CDATA[pilliavin]]></category>
		<category><![CDATA[sapir-whorf]]></category>
		<category><![CDATA[tulving]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=20732</guid>

					<description><![CDATA[If you’re looking for a relatively simple way to introduce your GCSE students to key psychology studies then the WHAT technique (“a strong, yet simple, way to help your students analyse and understand any research study”) should fit the bill nicely. And if, for whatever reason, you’re not up-to-speed with the idea, the following link [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20732</post-id>	</item>
	</channel>
</rss>
