<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvGames and Sims</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/games-and-sims/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Thu, 21 May 2026 08:20:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvGames and Sims</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>Crime and Deviance Gamified: Episode 1</title>
		<link>https://www.shortcutstv.com/blog/crime-and-deviance-gamified-episode-1/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Wed, 13 May 2026 11:36:44 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[deviance]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[social control]]></category>
		<category><![CDATA[social order]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=21447</guid>

					<description><![CDATA[An immersive Sociology Sim in which students take-on the role of a sociological detective to explore concepts of crime, deviance, social order and social control. For some time now I’ve been interested in the idea of gamified learning &#8211; taking the mechanics of game-playing, such as rewards, ranks and challenges and applying them to the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21447</post-id>	</item>
		<item>
		<title>Collections 3 &#124; Simulations</title>
		<link>https://www.shortcutstv.com/blog/collections-3-simulations/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 12:40:06 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=18024</guid>

					<description><![CDATA[All of the Sims on the site handily gathered together in one place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18024</post-id>	</item>
		<item>
		<title>The Sociological Detectives: Trial: And Error</title>
		<link>https://www.shortcutstv.com/blog/the-sociological-detectives-trial-and-error/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Sat, 06 May 2023 08:03:00 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[detectives]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[hypothetico-deductive]]></category>
		<category><![CDATA[popper]]></category>
		<category><![CDATA[research process]]></category>
		<category><![CDATA[role-playing]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[simulation]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/blog/?p=1954</guid>

					<description><![CDATA[The latest addition to the burgeoning Sociological Detectives&#x2122; Universe is a role-playing simulation of the Research Process – and Popper’s Hypothetico-Deductive Model of Scientific Research in particular – that uses the analogy of a criminal investigation to help students understand and experience how and why the research process is structured. The simulation takes the students [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1954</post-id>	</item>
		<item>
		<title>Essay Planning: Killing The Question</title>
		<link>https://www.shortcutstv.com/blog/essay-planning-killing-the-question/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 11:24:30 +0000</pubDate>
				<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[crime and deviance]]></category>
		<category><![CDATA[essay planning]]></category>
		<category><![CDATA[revision]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/blog/?p=8640</guid>

					<description><![CDATA[This is an idea that I found on an old Rachel Whitfield blog page that I’ve pimped-up a bit but which is essentially her’s &#8211; although part of the attraction, for me, was that it fitted quite neatly into my own ideas about Sociology students taking on the role of Sociological Detectives. In this particular [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8640</post-id>	</item>
		<item>
		<title>Using Analogies: How Inequalities Create Inequality</title>
		<link>https://www.shortcutstv.com/blog/using-analogies-how-inequalities-create-inequality/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Sun, 28 Feb 2021 11:58:58 +0000</pubDate>
				<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Social Inequality]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[cultural capital]]></category>
		<category><![CDATA[de fraja]]></category>
		<category><![CDATA[economic capital]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[lesson outline]]></category>
		<category><![CDATA[lesson plan]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reay]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[sutton trust]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/blog/?p=8144</guid>

					<description><![CDATA[This Lesson Outline is designed (yes, really) as a kind of skeleton structure you can flesh-out with ideas and information as and how you see fit. In other words, while it provides a basic structure for a lesson it doesn’t necessarily tell you what to teach, which means it’s not something you can just take [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8144</post-id>	</item>
	</channel>
</rss>
