<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortCutstvCollections</title>
	<atom:link href="https://www.shortcutstv.com/blog/category/collections/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shortcutstv.com</link>
	<description>Films and free resources for Sociology, Psychology and Criminology students and teachers</description>
	<lastBuildDate>Sun, 25 Oct 2026 09:31:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/www.shortcutstv.com/wp-content/uploads/2022/10/sctv_cat_logo-300x300-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>ShortCutstvCollections</title>
	<link>https://www.shortcutstv.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">211658545</site>	<item>
		<title>Measuring Crime</title>
		<link>https://www.shortcutstv.com/blog/measuring-crime/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Sun, 25 Oct 2026 09:30:53 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Crime and Deviance]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[criem]]></category>
		<category><![CDATA[measuring crime]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=24040</guid>

					<description><![CDATA[This large (30-odd slide)&#160;PowerPoint Presentation&#160;was (I’m guessing) put together by Dave Bown as part of the WJEC textbook project (I think he wrote / co-wrote the&#160;online A2 eBook). It’s an interesting and wide-ranging resource that introduces a number of different topics related to the practice and problem of measuring crime. These include: • Crime trends• [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24040</post-id>	</item>
		<item>
		<title>Collections 4 &#124; Introductory Sociology</title>
		<link>https://www.shortcutstv.com/blog/collections-4-introductory-sociology/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 10:51:00 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Culture and Identity]]></category>
		<category><![CDATA[Introductory]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[socialisation]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=18251</guid>

					<description><![CDATA[The 4th set of Collections covers Introductory Sociology stuff such as culture, identity, socialisation and perspectives. 

Although, when all's-said-and-done it's just a handy list of posts overing blog material from the past 10 years it's quite nice to have it all in one place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18251</post-id>	</item>
		<item>
		<title>Collections 3 &#124; Simulations</title>
		<link>https://www.shortcutstv.com/blog/collections-3-simulations/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 12:40:06 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Games and Sims]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=18024</guid>

					<description><![CDATA[All of the Sims on the site handily gathered together in one place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18024</post-id>	</item>
		<item>
		<title>Collections 2 &#124; Revision</title>
		<link>https://www.shortcutstv.com/blog/collections-2-revision/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 12:43:35 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[GCSE]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[sociology]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=17873</guid>

					<description><![CDATA[This latest Collection gathers all our Revsion process posts into one handy place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17873</post-id>	</item>
		<item>
		<title>Collections 1 &#124; Learning Mats</title>
		<link>https://www.shortcutstv.com/blog/classic-collections-1-learning-mats/</link>
		
		<dc:creator><![CDATA[Chris Livesey]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 11:22:50 +0000</pubDate>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching Toolbox]]></category>
		<category><![CDATA[learning mats]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[research studies]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">https://www.shortcutstv.com/?p=17455</guid>

					<description><![CDATA[A Collection of Learning Mat posts that makes it easier for you to find whatever it is you may be looking for (as long as, in this instance, it's some variation of Learning Mats).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17455</post-id>	</item>
	</channel>
</rss>
